DVMSA Roster - 2010
| Last | First | Number | Offensive Position | Defensive Position | Grade Level |
| Cammarota | Dan | 77 | OFF | DEF | |
| Roche | Neil | 67 | OFF | DEF | |
| Peralta | Joe | 76 | OFF | DEF | |
| Mede | Stephan | 46 | OFF | DEF | |
| Page | AJ | 87 | OFF | DEF | |
| Lutz | Connor | 78 | OFF | DEF | |
| Lopez | Andrew | 30 | OFF | DEF | |
| Davis | Josh | 25 | OFF | DEF | |
| Bohler | Mike | 49 | OFF | DEF | |
| Tidridge | Adam | 54 | OFF | DEF | |
| Ryan | Kyle | 2 | OFF | DEF | |
| Russo | Joey | 12 | OFF | DEF | |
| Polanis | Devan | 6 | OFF | DEF | |
| Matz | Angelo | 14 | OFF | DEF | |
| Loeffler | Brian | 27 | OFF | DEF | |
| Lindaas | Erik | 42 | OFF | DEF | |
| Hines | Zach | 70 | OFF | DEF | |
| Gawel | Conner | 8 | OFF | DEF | |
| Friedrichs | Gaeron | 13 | OFF | DEF | |
| Decker | Quinn | 68 | OFF | DEF | |
| Daniel | Jed | 7 | OFF | DEF | |
| Brown | Scott | 75 | OFF | DEF | |
| Benson | Jacob | 79 | OFF | DEF | |
| Acoveno | Cole | 3 | OFF | DEF | |
| Sorton | Andrew | 53 | OFF | DEF | |
DVMSB Roster - 2010
| Last | First | Number | Offensive Position | Defensive Position | Grade Level |
| Huff | Anthony | 14 | OFF | DEF | |
| Rinaldi | Shane | 36 | OFF | DEF | |
| Peralta | Max | 72 | OFF | DEF | |
| Oakley | Tom | 11 | OFF | DEF | |
| Moraski | Tyler | 15 | OFF | DEF | |
| Montoya | Niklaus | 61 | OFF | DEF | |
| Miller | Anthony | 56 | OFF | DEF | |
| Matarazzo | Paul | 78 | OFF | DEF | |
| Loske | Jacob | 47 | OFF | DEF | |
| Kanterman | Josh | 44 | OFF | DEF | |
| Jones | Shawn | 35 | OFF | DEF | |
| Hopper | Ethan | 17 | OFF | DEF | |
| Gifford | Bryce | 65 | OFF | DEF | |
| Fuchylo | Stephen | 20 | OFF | DEF | |
| Freer | Robert | 73 | OFF | DEF | |
| Earle | Luke | 48 | OFF | DEF | |
| Cohen | Tim | 34 | OFF | DEF | |
| Centanni | Joe | 19 | OFF | DEF | |
| Burd | Tyler | 18 | OFF | DEF | |
| Bridges | Billy | 10 | OFF | DEF | |
| Bowe | Ryan | 1 | OFF | DEF | |