| Date | Home Team | Away Team | Score | Field (Click for Map) | |||
|---|---|---|---|---|---|---|---|
| Wed Sep 09th, 4 PM | Stroudsburg Middle School | Dingmans | L 14 - 20 | Details | |||
| Wed Sep 16th, 4 PM | Dingmans | Pleasant Valley | L 8 - 12 | Details | |||
| Wed Sep 23rd, 4 PM | Pocono Mountain West | Dingmans | W 18 - 6 | Details | |||
| Wed Sep 30th, 4 PM | East Stroudsburg North | Dingmans | - | Details | |||
| Mon Oct 05th, 6 PM | Wallenpaupack | Dingmans | - | Details | |||
| Wed Oct 14th, 4 PM | Dingmans | Honesdale | - | Details | |||
| Wed Oct 21st, 4 PM | Western Wayne | Dingmans | - | Details | |||
| Wed Oct 28th, 4 PM | Dingmans | Pocono Mountain East | - | Details | |||
| Wed Nov 04th, 5 PM | Dingmans | East Stroudsburg South | - | Details | |||
| Date | Home Team | Away Team | Score | Field (Click for Map) | |||
|---|---|---|---|---|---|---|---|
| Thu Sep 10th, 10 AM | Dingmans | Stroudsburg Middle School | - | Details | |||
| Thu Sep 17th, 4 PM | Pleasant Valley | Dingmans | - | Details | |||
| Thu Sep 24th, 4 PM | Dingmans | Pocono Mountain West | - | Details | |||
| Thu Oct 01st, 4 PM | Dingmans | East Stroudsburg North | - | Details | |||
| Thu Oct 29th, 4 PM | Pocono Mountain East | Dingmans | - | Details | |||
| Thu Nov 05th, 3 PM | East Stroudsburg South | Dingmans | - | Details | |||
If you have scores for games not updated yet, please send them to webmaster@dvwarriors.com. Thanks!
Click on a field name to view directions to that stadium, and a map, below. Click on the X to close the map.
