| Date | Home Team | Away Team | Score | Field (Click for Map) | Details |
|---|---|---|---|---|---|
| Wed Sep 09th, 4 PM | Stroudsburg Middle School | Dingmans | L 14 - 20 | ||
| Wed Sep 16th, 4 PM | Dingmans | Pleasant Valley | L 8 - 12 | ||
| Wed Sep 23rd, 4 PM | Pocono Mountain West | Dingmans | W 18 - 6 | ||
| Wed Sep 30th, 4 PM | East Stroudsburg North | Dingmans | - | ||
| Mon Oct 05th, 6 PM | Wallenpaupack | Dingmans | - | ||
| Wed Oct 14th, 4 PM | Dingmans | Honesdale | - | ||
| Wed Oct 21st, 4 PM | Western Wayne | Dingmans | - | ||
| Wed Oct 28th, 4 PM | Dingmans | Pocono Mountain East | - | ||
| Wed Nov 04th, 5 PM | Dingmans | East Stroudsburg South | - |
| Date | Home Team | Away Team | Score | Field (Click for Map) | Details |
|---|---|---|---|---|---|
| 2009-09-10 10:00:00 | Dingmans | Stroudsburg Middle School | - | ||
| 2009-09-17 16:00:00 | Pleasant Valley | Dingmans | - | ||
| 2009-09-24 16:15:00 | Dingmans | Pocono Mountain West | - | ||
| 2009-10-01 16:00:00 | Dingmans | East Stroudsburg North | - | ||
| 2009-10-29 16:00:00 | Pocono Mountain East | Dingmans | - | ||
| 2009-11-05 15:30:00 | East Stroudsburg South | Dingmans | - |
If you have scores for games not updated yet, please send them to webmaster@dvwarriors.com. Thanks!
Click on a field name to view directions to that stadium, and a map, below. Click on the X to close the map.
