| Date | Home Team | Away Team | Score | Field (Click for Map) | |||
|---|---|---|---|---|---|---|---|
| Wed Sep 09th, 4 PM | Pocono Mountain East | Delaware Valley | W 36 - 0 | Details | |||
| Wed Sep 16th, 4 PM | Delaware Valley | East Stroudsburg North | - | Details | |||
| Wed Sep 23rd, 4 PM | East Stroudsburg South | Delaware Valley | L 0 - 38 | Details | |||
| Wed Oct 07th, 4 PM | Pleasant Valley | Delaware Valley | - | Details | |||
| Wed Oct 14th, 4 PM | Delaware Valley | Stroudsburg Middle School | - | Details | |||
| Wed Oct 21st, 4 PM | Delaware Valley | Pocono Mountain West | - | Details | |||
| Wed Oct 28th, 4 PM | Delaware Valley | Wallenpaupack | - | Details | |||
| Wed Nov 04th, 4 PM | Delaware Valley | Western Wayne | - | Details | |||
| Date | Home Team | Away Team | Score | Field (Click for Map) | |||
|---|---|---|---|---|---|---|---|
| Thu Sep 10th, 4 PM | Delaware Valley | Pocono Mountain East | - | Details | |||
| Thu Sep 17th, 4 PM | East Stroudsburg North | Delaware Valley | - | Details | |||
| Thu Sep 24th, 4 PM | Delaware Valley | East Stroudsburg South | - | Details | |||
| Thu Oct 08th, 4 PM | Delaware Valley | Pleasant Valley | - | Details | |||
| Thu Oct 15th, 4 PM | Stroudsburg Middle School | Delaware Valley | - | Details | |||
| Thu Oct 22nd, 4 PM | Pocono Mountain West | Delaware Valley | - | Details | |||
If you have scores for games not updated yet, please send them to webmaster@dvwarriors.com. Thanks!
Click on a field name to view directions to that stadium, and a map, below. Click on the X to close the map.
